Rates & Memberships
2017 Rates | Weekday | Weekend |
18 holes walking | $40.00 | $45.00 |
18 holes w/ cart | $58.00 | $63.00 |
9 holes walking | $26.00 | $27.00 |
9 holes w/ cart | $34.00 | $35.00 |
27 holes w/ cart | $81.00 | $87.00 |
Twilight 4:00pm (Includes Cart) | $40.00 | $40.00 |
Download a Membership Application: membership-application.pdf
2018 Memberships* | Annual Rates |
Family (Husband/Wife/Kids Under 18) | $2,595 + tax = $2,786.38 |
Couple (36 & older) | $2,460 + tax = $2,641.43 |
Individual (36 & older) | $1,730 + tax = $1,857.59 |
Intermediate Couple & Family (35 & younger) | $1,625 + tax = $1,744.84 |
Intermediate Individual (35 & younger) | $1,285 + tax = $1,379.77 |
Student (Includes College Students) | $550 + tax = $590.56 |
High School Sudents (Includes All Juniors) | $275 + tax = 295.28 |
Annual Cart - Single | $610 + tax = 654.99 |
Annual Cart - Couple | $825 + tax = 885.64 |
Annual Trail Fee - Single | $390 + tax = 418.76 |
Annual Trail Fee - Couple | $560 + tax = 601.30 |
Annual Trail Fee - Family | $620 + tax = 665.73 |
*Only a limited number of Memberships are available. Ask about our Monthly Memberships!